| African Muslim Population | |||
|
[ Home ] - [ World ] - [ Asia ] - [ Africa ] - [ America ] - [ Europe ] - [ Oceania ] |
|||
| Country |
Total Population in 2010 (in million) |
Muslim Percentage |
Muslim Population in 2010 (in million) |
|
Northern Africa |
|||
| Algeria | 36 | 99 % | 35.64 |
| Egypt | 80.4 | 94 % | 75.576 |
| Libya | 6.5 | 99 % | 6.435 |
| Morocco | 32.4 | 99 % | 32.076 |
| Sudan | 43.2 | 70 % | 30.24 |
| Tunisia | 10.5 | 98 % | 10.29 |
|
Western Africa |
|||
| Benin | 9.8 | 24.4 % | 2.3912 |
| Burkina Faso | 16.2 | 60 % | 9.72 |
| Cape Verde | 0.5 | 5 % | 0.0025 |
| Ivory Coast | 22 | 38.6 % | 8.492 |
| Gambia | 1.8 | 90 % | 1.62 |
| Ghana | 24 | 45 % | 10.8 |
| Guinea | 10.8 | 85 % | 9.18 |
| Guinea Bissau | 1.6 | 50 % | 0.8 |
| Liberia | 4.1 | 35 % | 1.435 |
| Mali | 15.2 | 90 % | 13.68 |
| Mauritania | 3.4 | 100 % | 3.4 |
| Niger | 15.9 | 95 % | 15.105 |
| Nigeria | 158.3 | 70 % | 110.81 |
| Senegal | 12.5 | 94 % | 11.75 |
| Sierra Lione | 5.8 | 60 % | 3.48 |
| Togo | 6.8 | 50 % | 3.4 |
|
Eastern Africa |
|||
| Burundi | 8.5 | 10 % | 0.85 |
| Comoros | 0.7 | 98 % | 0.686 |
| Dijbouti | 0.9 | 96 % | 0.864 |
| Eritria | 5.2 | 50 % | 2.6 |
| Ethiopia | 85 | 50 % | 42.5 |
| Kenya | 40 | 33 % | 13.2 |
| Madagascar | 20.1 | 7 % | 1.407 |
| Malawi | 15.4 | 36 % | 5.544 |
| Mayotti | 0.20 | 97.85 % | 0.2158 |
| Mauritus | 1.3 | 16.6 % | 0.1957 |
| Mozambique | 23.4 | 20 % | 4.68 |
| Reunion | 0.8 | 2 % | 0.016 |
| Rawanda | 10.4 | 15 % | 1.56 |
| Sechelles | 0.1 | 1.1 % | 0.0011 |
| Somalia | 9.4 | 100 % | 9.4 |
| Tanzania | 45 | 55 % | 24.75 |
| Uganda | 33.8 | 35 % | 11.83 |
| Zambia | 13.3 | 15 % | 1.995 |
| Zimbabwe | 12.6 | 10 % | 1.26 |
|
Middle Africa |
|||
| Angola | 19 | 2.5 % | 0.475 |
| Cameroon | 20 | 22 % | 4.4 |
| Central African Rep. | 4.8 | 22 % | 1.056 |
| Chad | 11.5 | 50 % | 5.75 |
| Congo | 3.9 | 2 % | 0.078 |
| Congo, Democtratic Republic | 67.8 | 10 % | 6.78 |
| Equatorial Guinea | 0.7 | 2 % | 0.014 |
| Gabon | 1.5 | 12 % | 0.18 |
| Sao Tome & Principe | 0.20 | 3 % | 0.006 |
|
Southern Africa |
|||
| Botsawana | 1.8 | 3 % | 0.054 |
| Lesotho | 1.9 | 5 % | 0.095 |
| Namibia | 2.2 | 3 % | 0.066 |
| South Africa | 49.9 | 2 % | 0.998 |
| Swaziland | 1.2 | 10 % | 0.12 |
|
Total |
1030.2 | 539.97 | |
| The Percentage of Muslim Population in Africa is 52.41 | |||
The World’s Muslim Population (as of 2010):
|
World Muslim Population |
|||
|
Continent Population |
Total Population |
Muslim |
Muslim Population |
|
1030.2 |
52.41 % |
539.97 |
|
|
4166.6 |
31.98 % |
1332.56 |
|
|
738.41 |
7.6 % |
55.79 |
|
|
33.54 |
1.49 % |
0.5 |
|
|
343.7 |
2.2 % |
7.56 |
|
|
585.1 |
0.42 % |
2.45 |
|
|
Total |
6694.89 |
28.96 % |
1938.83 |
|
Muslim Population is increasing at 1.84%**.
|
Does anyone know of any forums that discuss this issue in extra depth? I am interested.